Atom Electronics Co., Ltd.

| 繁體中文 |English Version
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

辰原科技有限公司

Metal Oxide Varistors

Varistors are voltage dependent, nonlinear devices which have an electrical behavior similar to back-to-back zener diodes. The symmetrical, sharp breakdown characteristics enable the varistor to provide excellent transient suppression performance. When exposed to high voltage transients the varistor impedance changes many orders of magnitude from a near open circuit to a highly conductive level, thus clamping the transient voltage to a safe level. The potentially destructive energy of the incoming transient pulse is absorbed by the varistor, thereby protecting vulnerable circuit components.

 

Applications:

Surge Protection in consumer electronics, such as:

* industrial electronics,
* telephone and telecommunication systems,
* sutomobile equipments,
* measuring and controller systems,
* electronic home appliances
* gas and petroleum appliances

Absorption of switching surge from various kinds of relays and electro-magnetic valves.
Electrostatic discharge an spike noise suppression.
Protection of various kinds of transistors, diodes, ICs, tyristors, triac semiconductors and etc.
Automobile control system such as transistorized ignition system and electronic fuel injection system, and etc.

Features:
Fast response
Excellent voltage ratio
High stabilization for circuit voltage
Unparalleled absorption for transient voltage characteristics
Bilateral and symmetrical V-I Characteristics curve

Related Standards :
UL1414, UL1449 (2ND Edition), CSA, VDE


SMD Varistors (MLV)

 

 

 

 

 

Surge Protection Varistor C-Series

Part No.
Size
L
W
T
0402
1.0 ± 0.10
0.50 ± 0.10
0.60max
0603
1.60 ± 0.15
0.80 ± 0.15
0.90max
0805
2.00 ± 0.20
1.25 ± 0.15
1.00max
1206
3.20 ± 0.20
1.60 ± 0.15
1.20max
1210
3.20 ± 0.30
2.50 ± 0.20
1.50max
1812
4.50 ± 0.20
3.20 ± 0.20
2.00max
2220
5.70 ± 0.20
5.00 ± 0.20
2.50max

Surge Protection Varistor A- Series (High Surge Absorption)

Part No.
Size
L
W
T
1206
3.20 ± 0.20
1.60 ± 0.15
1.20max
1210
3.20 ± 0.30
2.50 ± 0.20
1.50max
1812
4.50 ± 0.20
3.20 ± 0.20
2.00max
2220
5.70 ± 0.20
5.00 ± 0.20
2.50max

Super Series for Automovie (SHA) / Chip Surge Protection Device

Part No.
Size
L
W
T
0805
2.00 ± 0.20
1.25 ± 0.15
1.00max
1206SA240-1R5J
1206
3.20 ± 0.20
1.60 ± 0.15
1.20max
1206SA240-030J
1206
3.20 ± 0.20
1.60 ± 0.15
1.20max
1210SA240-120J
1210
3.20 ± 0.30
2.50 ± 0.20
1.50max
2220SA240-025J
2220
5.70 ± 0.20
5.00 ± 0.20
2.50max
2220SA240-050J
2220
5.70 ± 0.20
5.00 ± 0.20
2.50max

Surge Protection Varistor High Voltage Series (CH)

Part No.
Size
L
W
T
3220
8.10 ± 0.30
5.00± 0.30
2.50max

 

ESD Suppressor

Part No.
Size
L
W
T
0201
0.60 ± 0.03
0.30 ± 0.03
0.20max
0402
1.0 ± 0.10
0.50 ± 0.10
0.60max
0603
1.60 ± 0.15
0.80 ± 0.15
0.90max
0805
2.00 ± 0.20
1.25 ± 0.15
1.00max

 

ESD Suppressor Extra Low Capacitance (<0.5pF)

Part No.
Size
L
W
T
0402
1.0 ± 0.10
0.50 ± 0.10
0.60max
0603
1.60 ± 0.15
0.80 ± 0.15
0.90max

 

Packing Information

 

Dimensions for Disk Type


05D Series

 

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@0.1mA) (8/20μs) (J) (8/20μs) P (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
05D180K 11 14 14.4 18 21.6 44 1 0.4 100 0.01 1600
05D220K 14 18 18.7 22 26 51 1 0.5 100 0.01 1500
05D270K 17 22 23 27 31.1 60 1 0.6 100 0.01 1450
05D330K 20 26 29.5 33 36.5 73 1 0.8 100 0.01 1400
05D390K 25 31 35 39 46 86 1 0.9 100 0.01 700
05D470K 30 38 42 47 55 104 1 1.1 100 0.01 650
05D560K 35 45 50 56 66 123 1 1.3 100 0.01 600
05D680K 40 56 61 68 80 150 1 1.6 100 0.01 580
05D820K 50 66 74 82 90 145 5 2.5 400 0.10 310
05D101K 60 85 90 100 110 175 5 3.0 400 0.10 290
05D121K 75 100 108 120 132 210 5 4.0 400 0.10 270
05D151K 95 125 135 150 165 260 5 4.8 400 0.10 240
05D181K 115 150 162 180 198 325 5 5.9 400 0.10 140
05D201K 130 175 185 200 225 355 5 6.5 400 0.10 120
05D221K 140 180 198 220 242 380 5 7.0 400 0.10 110
05D241K 150 200 216 240 264 415 5 8.0 400 0.10 110
05D271K 180 230 247 270 303 475 5 8.5 400 0.10 100
05D301K 195 250 270 300 330 505 5 9.0 400 0.10 100
05D331K 210 275 297 330 363 600 5 10.0 400 0.10 90
05D361K 230 300 324 360 396 620 5 10.0 400 0.10 80
05D391K 250 320 351 390 429 675 5 12.0 400 0.10 80
05D431K 275 350 387 430 473 745 5 13.0 400 0.10 70
05D471K 300 385 423 470 517 810 5 15.0 400 0.10 70
05D511K 320 410 459 510 561 880 5 15.0 400 0.10 65
05D561K 350 460 504 560 616 940 5 15.0 400 0.10 65
05D621K 385 505 558 620 682 1050 5 15.0 400 0.10 65
05D681K 420 560 612 680 748 1150 5 15.0 400 0.10 60
05D751K 460 615 675 750 825 1290 5 15.0 400 0.10 60

 

07D Series

 

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@1mA) (8/20μs) (J) (8/20μs) p (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
07D180K 11 14 14.4 18 21.6 42 2.5 0.9 250 0.02 3800
07D220K 14 18 18.7 22 26 47 2.5 1.1 250 0.02 3600
07D270K 17 22 23 27 31.1 53 2.5 1.4 250 0.02 3400
07D330K 20 26 29.5 33 36.5 65 2.5 1.7 250 0.02 2900
07D390K 25 31 35 39 43 77 2.5 2.1 250 0.02 1600
07D470K 30 38 42 47 52 93 2.5 2.5 250 0.02 1550
07D560K 35 45 50 56 62 110 2.5 3.1 250 0.02 1500
07D680K 40 56 61 68 75 135 2.5 3.6 250 0.02 1200
07D820K 50 66 74 82 90 135 10 5.5 1200 0.25 860
07D101K 60 85 90 100 110 165 10 6.5 1200 0.25 750
07D121K 75 100 108 120 132 200 10 7.8 1200 0.25 530
07D151K 95 125 135 150 165 250 10 9.7 1200 0.25 410
07D181K 115 150 162 180 198 300 10 11.7 1200 0.25 300
07D201K 130 175 185 200 225 340 10 13.0 1200 0.25 250
07D221K 140 180 198 220 242 360 10 14.0 1200 0.25 250
07D241K 150 200 216 240 264 395 10 15.0 1200 0.25 240
07D271K 180 230 247 270 303 455 10 18.0 1200 0.25 220
07D301K 195 250 270 300 330 500 10 20.0 1200 0.25 190
07D331K 210 275 297 330 363 550 10 25.0 1200 0.25 180
07D361K 230 300 324 360 396 595 10 25.0 1200 0.25 170
07D391K 250 320 351 390 429 650 10 25.0 1200 0.25 160
07D431K 275 350 387 430 473 710 10 28.0 1200 0.25 150
07D471K 300 385 423 470 517 775 10 30.0 1200 0.25 130
07D511K 320 410 459 510 561 845 10 30.0 1200 0.25 120
07D561K 350 460 504 560 616 915 10 30.0 1200 0.25 120
07D621K 385 505 558 620 682 1025 10 30.0 1200 0.25 120
07D681K 420 560 612 680 748 1120 10 30.0 1200 0.25 110
07D751K 460 615 675 750 825 1240 10 33.0 1200 0.25 110
07D781K 485 640 702 780 858 1290 10 37.0 1200 0.25 90
07D821K 510 670 738 820 902 1355 10 40.0 1200 0.25 90

 

10D Series

 

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@1mA) (8/20μs) (J) (8/20μs) P (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
10D180K 11 14 14.4 18 21.6 39 5 2.1 500 0.05 16000
10D220K 14 18 18.7 22 26 43 5 2.5 500 0.05 11000
10D270K 17 22 23 27 31.1 53 5 3.0 500 0.05 8000
10D330K 20 26 29.5 33 36.5 65 5 4.0 500 0.05 6300
10D390K 25 31 35 39 43 77 5 4.6 500 0.05 5200
10D470K 30 38 42 47 52 93 5 5.5 500 0.05 4600
10D560K 35 45 50 56 62 110 5 7.0 500 0.05 3750
10D680K 40 56 61 68 75 135 5 8.2 500 0.05 2800
10D820K 50 66 74 82 90 135 25 12.0 2500 0.40 1920
10D101K 60 85 90 100 110 165 25 15.0 2500 0.40 1800
10D121K 75 100 108 120 132 200 25 18.0 2500 0.40 1500
10D151K 95 125 135 150 165 250 25 22.0 2500 0.40 1200
10D181K 115 150 162 180 198 300 25 11.7 2500 0.40 620
10D201K 130 175 185 200 225 340 25 30.0 2500 0.40 570
10D221K 140 180 198 220 242 360 25 32.0 2500 0.40 560
10D241K 150 200 216 240 264 395 25 35.0 2500 0.40 550
10D271K 180 230 247 270 303 455 25 40.0 2500 0.40 530
10D301K 195 250 270 300 330 500 25 42.0 2500 0.40 500
10D331K 210 275 297 330 363 550 25 47.0 2500 0.40 450
10D361K 230 300 324 360 396 595 25 47.0 2500 0.40 450
10D391K 250 320 351 390 429 650 25 60.0 2500 0.40 430
10D431K 275 350 387 430 473 710 25 65.0 2500 0.40 400
10D471K 300 385 423 470 517 775 25 70.0 2500 0.40 300
10D511K 320 420 459 510 561 845 25 70.0 2500 0.40 260
10D561K 350 460 504 560 616 915 25 70.0 2500 0.40 200
10D621K 385 505 558 620 682 1025 25 70.0 2500 0.40 170
10D681K 420 560 612 680 748 1120 25 70.0 2500 0.40 160
10D751K 460 615 675 750 825 1240 25 75.0 2500 0.40 150
10D781K 485 640 702 780 858 1290 25 148.0 2500 0.40 150
10D821K 510 670 738 820 902 1355 25 157.0 2500 0.40 330
10D911K 550 745 819 910 1001 1500 25 175.0 2500 0.40 300
10D102K 625 825 900 1000 1100 1650 25 190.0 2500 0.40 300
10D112K 680 895 990 1100 1210 1815 25 213.0 2500 0.40 200

 

14D Series

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@1mA) (8/20μs) (J) (8/20μs) P (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
14D180K 11 14 14.4 18 21.6 39 10 4.0 1000 0.1 25000
14D220K 14 18 18.7 22 26 43 10 5.0 1000 0.1 20000
14D270K 17 22 23 27 31.1 53 10 6.0 1000 0.1 16000
14D330K 20 26 29.5 33 36.5 65 10 7.5 1000 0.1 12200
14D390K 25 31 35 39 43 77 10 8.6 1000 0.1 7000
14D470K 30 38 42 47 52 93 10 10.0 1000 0.1 6750
14D560K 35 45 50 56 62 110 10 11.0 1000 0.1 6500
14D680K 40 56 61 68 75 135 10 14.0 1000 0.1 5500
14D820K 50 66 74 82 90 135 50 22.0 4500 0.6 4300
14D101K 60 85 90 100 110 165 50 28.0 4500 0.6 3500
14D121K 75 100 108 120 132 200 50 32.0 4500 0.6 2500
14D151K 95 125 135 150 165 250 50 40.0 4500 0.6 2100
14D181K 115 150 162 180 198 300 50 50.0 4500 0.6 1250
14D201K 130 175 185 200 225 340 50 57.0 4500 0.6 1150
14D221K 140 180 198 220 242 360 50 60.0 4500 0.6 1100
14D241K 150 200 216 240 264 395 50 63.0 4500 0.6 1050
14D271K 180 230 247 270 303 455 50 70.0 4500 0.6 1000
14D301K 195 250 270 300 330 500 50 730. 4500 0.6 900
14D331K 210 275 297 330 363 550 50 93.0 4500 0.6 850
14D361K 230 300 324 360 396 595 50 93.0 4500 0.6 800
14D391K 250 320 351 390 429 650 50 100.0 4500 0.6 800
14D431K 275 350 387 430 473 710 50 115.0 4500 0.6 650
14D471K 300 385 423 470 517 775 50 125.0 4500 0.6 550
14D511K 320 420 459 510 561 845 50 125.0 4500 0.6 450
14D561K 350 460 504 560 616 915 50 125.0 4500 0.6 400
14D621K 385 505 558 620 682 1025 50 125.0 4500 0.6 350
14D681K 420 560 612 680 748 1120 50 130.0 4500 0.6 350
14D751K 460 615 675 750 825 1240 50 143.0 4500 0.6 330
14D781K 485 640 702 780 858 1290 50 148.0 4500 0.6 330
14D821K 510 675 738 820 902 1355 50 157.0 4500 0.6 330
14D911K 550 745 819 910 1001 1500 50 175.0 4500 0.6 300
14D102K 625 825 900 1000 1100 1650 50 190.0 4500 0.6 300
14D112K 680 895 990 1100 1210 1815 50 213.0 4500 0.6 200

20D Series

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@1mA) (8/20μs) (J) (8/20μs) P (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
20D180K 11 14 14.4 18 21.6 39 20 11.0 2000 0.2 40000
20D220K 14 18 18.7 22 26 43 20 14.0 2000 0.2 30000
20D270K 17 22 23 27 31.1 53 20 18.0 2000 0.2 24500
20D330K 20 26 29.5 33 36.5 65 20 23.0 2000 0.2 20000
20D390K 25 31 35 39 43 77 20 26.0 2000 0.2 13800
20D470K 30 38 42 47 52 93 20 33.0 2000 0.2 13500
20D560K 35 45 50 56 62 110 20 41.0 2000 0.2 12200
20D680K 40 56 61 68 75 135 20 46.0 2000 0.2 11500
20D820K 50 66 74 82 90 135 100 38.0 6500 1.0 8200
20D101K 60 85 90 100 110 165 100 45.0 6500 1.0 8000
20D121K 75 100 108 120 132 200 100 55.0 6500 1.0 5500
20D151K 95 125 135 150 165 250 100 70.0 6500 1.0 4200
20D181K 115 150 162 180 198 300 100 85.0 6500 1.0 2500
20D201K 130 175 185 200 225 340 100 95.0 6500 1.0 2300
20D221K 140 180 198 220 242 360 100 100.0 6500 1.0 2200
20D241K 150 200 216 240 264 395 100 108.0 6500 1.0 2200
20D271K 180 230 247 270 303 455 100 127.0 6500 1.0 2100
20D301K 195 250 270 300 330 500 100 150.0 6500 1.0 1800
20D331K 210 275 297 330 363 550 100 163.0 6500 1.0 1750
20D361K 230 300 324 360 396 595 100 163.0 6500 1.0 1700
20D391K 250 320 351 390 429 650 100 180.0 6500 1.0 1400
20D431K 275 350 387 430 473 710 100 190.0 6500 1.0 1350
20D471K 300 385 423 470 517 775 100 220.0 6500 1.0 1200
20D511K 320 420 459 510 561 845 100 220.0 6500 1.0 1050
20D561K 350 460 504 560 616 915 100 220.0 6500 1.0 850
20D621K 385 505 558 620 682 1025 100 220.0 6500 1.0 570
20D681K 420 560 612 680 748 1120 100 230.0 6500 1.0 550
20D751K 460 615 675 750 825 1240 100 255.0 6500 1.0 530
20D781K 485 640 702 780 858 1290 100 265.0 6500 1.0 500
20D821K 510 675 738 820 902 1355 100 282.0 6500 1.0 500
20D911K 550 745 819 910 1001 1500 100 310.0 6500 1.0 480
20D102K 625 825 900 1000 1100 1650 100 342.0 6500 1.0 460
20D112K 680 895 990 1100 1210 1815 100 383.0 6500 1.0 400

 

High Surge Varistors Series

Features:
Redial lead resin coated
Broad operating voltage
-40 - + 85 operating temperature range
◇ Excellent clamping ratio
◇ Low leakage current
◇ Large withstanding surge current capability
Bilateral and symmetrical V-I Characteristics curve

Recommended Applications :
Power supply
Home spplicance
Industrial equipment
Telecommunicattion or telephone system

 

07D Series

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@1mA) (8/20μs) (J) (8/20μs) p (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
07D201K-V 130 175 185 200 225 330 10 21.0 1800 0.25 230
07D221K-V 140 180 198 220 242 360 10 23.0 1800 0.25 210
07D241K-V 150 200 216 240 264 395 10 25.0 1800 0.25 195
07D271K-V 180 230 247 270 303 455 10 28.0 1800 0.25 175
07D301K-V 195 250 270 300 330 500 10 32.0 1800 0.25 155
07D331K-V 210 275 297 330 363 540 10 34.0 1800 0.25 140
07D361K-V 230 300 324 360 396 595 10 37.0 1800 0.25 130
07D391K-V 250 320 351 390 429 650 10 40.0 1800 0.25 120
07D431K-V 275 350 387 430 473 710 10 46.0 1800 0.25 100
07D471K-V 300 385 423 470 517 775 10 49.0 1800 0.25 90
07D511K-V 320 410 459 510 561 845 10 54.0 1800 0.25 85
07D561K-V 350 460 504 560 616 915 10 55.0 1800 0.25 80
07D621K-V 385 505 558 620 682 1025 10 59.0 1800 0.25 80
07D681K-V 420 560 612 680 748 1120 10 62.0 1800 0.25 75
07D751K-V 460 615 675 750 825 1240 10 66.0 1800 0.25 70
07D821K-V 510 670 738 820 902 1355 10 71.0 1800 0.25 65

 

10D Series

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@1mA) (8/20μs) (J) (8/20μs) P (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
10D201K-V 130 175 185 200 225 340 25 52.0 4000 0.40 520
10D221K-V 140 180 198 220 242 360 25 58.0 4000 0.40 470
10D241K-V 150 200 216 240 264 395 25 64.0 4000 0.40 420
10D271K-V 180 230 247 270 303 455 25 67.0 4000 0.40 175
10D301K-V 195 250 270 300 330 500 25 70.0 4000 0.40 340
10D331K-V 210 275 297 330 363 540 25 72.0 4000 0.40 320
10D361K-V 230 300 324 360 396 595 25 76.0 4000 0.40 300
10D391K-V 250 320 351 390 429 650 25 82.0 4000 0.40 280
10D431K-V 275 350 387 430 473 710 25 93.0 4000 0.40 250
10D471K-V 300 385 423 470 517 775 25 99.0 4000 0.40 240
10D511K-V 320 420 459 510 561 845 25 107.0 4000 0.40 220
10D561K-V 350 460 504 560 616 915 25 113.0 4000 0.40 200
10D621K-V 385 505 558 620 682 1025 25 125.0 4000 0.40 190
10D681K-V 420 560 612 680 748 1120 25 128.0 4000 0.40 180
10D751K-V 460 615 675 750 825 1240 25 134.0 4000 0.40 170
10D821K-V 510 670 738 820 902 1355 25 146.0 4000 0.40 140
10D911K-V 550 745 819 910 1001 1500 25 152.0 4000 0.40 130
10D102K-V 625 825 900 1000 1100 1650 25 170.0 4000 0.40 120
10D112K-V 680 895 990 1100 1210 1815 25 180.0 4000 0.40 110

 

14D Series

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@1mA) (8/20μs) (J) (8/20μs) P (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
14D181K-V 115 150 162 180 198 300 50 60.0 6000 0.6 1000
14D201K-V 130 175 185 200 225 330 50 82.0 6000 0.6 900
14D221K-V 140 180 198 220 242 360 50 90.0 6000 0.6 850
14D241K-V 150 200 216 240 264 395 50 98.0 6000 0.6 780
14D271K-V 180 230 247 270 303 455 50 116.0 6000 0.6 650
14D301K-V 195 250 270 300 330 500 50 128.0 6000 0.6 610
14D331K-V 210 275 297 330 363 540 50 140.0 6000 0.6 580
14D361K-V 230 300 324 360 396 595 50 158.0 6000 0.6 550
14D391K-V 250 320 351 390 429 650 50 170.0 6000 0.6 520
14D431K-V 275 350 387 430 473 710 50 185.0 6000 0.6 480
14D471K-V 300 385 423 470 517 775 50 205.0 6000 0.6 460
14D511K-V 320 420 459 510 561 845 50 220.0 6000 0.6 430
14D561K-V 350 460 504 560 616 915 50 240.0 6000 0.6 390
14D621K-V 385 505 558 620 682 1025 50 250.0 6000 0.6 350
14D681K-V 420 560 612 680 748 1120 50 260.0 6000 0.6 320
14D751K-V 460 615 675 750 825 1240 50 270.0 6000 0.6 290
14D821K-V 510 675 738 820 902 1355 50 280.0 6000 0.6 250
14D911K-V 550 745 819 910 1001 1500 50 295.0 6000 0.6 230
14D102K-V 625 825 900 1000 1100 1650 50 335.0 6000 0.6 210
14D112K-V 680 895 990 1100 1210 1815 50 360.0 6000 0.6 190

 

20D Series

Part No. Maximum Varistor Clamping Voltage Maximum Maximum Rated Typical
Allowable Voltage @ Test Current Energy Peak Current Power Capacitance
Device Voltage (@1mA) (8/20μs) (J) (8/20μs) P (@1KHz)
Marking ACrms(V) DC(V) Min. Vb(Vdc) Max. Vc(V) Ip(A) 10/1000μs (A) (W) (pF)
20D181K-V 115 150 162 180 198 300 100 152.0 12000 1.0 2200
20D201K-V 130 175 185 200 225 340 100 175.0 12000 1.0 1900
20D221K-V 140 180 198 220 242 360 100 185.0 12000 1.0 1700
20D241K-V 150 200 216 240 264 395 100 198.0 12000 1.0 1500
20D271K-V 180 230 247 270 303 455 100 220.0 12000 1.0 1400
20D301K-V 195 250 270 300 330 500 100 245.0 12000 1.0 1300
20D331K-V 210 275 297 330 363 545 100 268.0 12000 1.0 1200
20D361K-V 230 300 324 360 396 595 100 315.0 12000 1.0 1000
20D391K-V 250 320 351 390 429 650 100 350.0 12000 1.0 880
20D431K-V 275 350 387 430 473 710 100 380.0 12000 1.0 800
20D471K-V 300 385 423 470 517 775 100 405.0 12000 1.0 700
20D511K-V 320 420 459 510 561 845 100 445.0 12000 1.0 630
20D561K-V 350 460 504 560 616 915 100 475.0 12000 1.0 530
20D621K-V 385 505 558 620 682 1025 100 490.0 12000 1.0 470
20D681K-V 420 560 612 680 748 1120 100 500.0 12000 1.0 470
20D751K-V 460 615 675 750 825 1240 100 525.0 12000 1.0 450
20D821K-V 510 675 738 820 902 1355 100 545.0 12000 1.0 410
20D911K-V 550 745 819 910 1001 1500 100 595.0 12000 1.0 380
20D102K-V 625 825 900 1000 1100 1650 100 650.0 12000 1.0 360
20D112K-V 680 895 990 1100 1210 1815 100 720.0 12000 1.0 340

 


Varistor with Plastic Share

 

 

 

 

 

Material:
Flame Retardant Grade
Polyamide 8 (PAS), glass reinfarried.

This is a flame retardant resin, which is suitable for products that must meet UL94 standard requirement

Features:
Suitable for air-conditioner, UPS , Power Strip and automatic control facilities application etc.
Flame-retardant plastic case (compliance with UL94V-0)

View Dimensions (Millimeters)

 


Spark Gap

 

 

 

 

 

Part number

DC Spark-over Voltage Vs(V)

Insulation resistance IR( Ω )

Electrostatic Capacitance 1KHz-6V (pF)

Surge life test

ASP201M

200(160~240)

100MΩ min

DC 100V

1pF max

1500pF-10KV-0 Ω
200times
10sec intervals

ASP301M

300(240~360)

ASP401M

400(320~480)

 

 

 

CopyRight by Atom Electronics Co., Ltd. © 2004 All Rights Reserved
建議使用Internet Explorer 6.0以上